Stock Information Banner
 Investor Relations » Dividend/Stock Split History 
 
Dividend History | Stock Split History | Historical Price Lookup
 
 
Related Links: Upcoming Quarterly Dividend Payments | Dividend FAQs

Recent Dividend News:
 
2009 Oct 28The McGraw-Hill Companies Declares Quarterly Dividendrelease »
2009 Jul 29The McGraw-Hill Companies Declares Quarterly Dividendrelease »

Dividend Summary for ticker MHP: The McGraw-Hill Companies
To read more details, click on "plus" icons next to years, or expand all | collapse all

DeclaredEx-DateRecord DatePayableAmountType
2009
2009 Oct 282009 Nov 232009 Nov 252009 Dec 10$0.2250Regular Cash
2009 Jul 292009 Aug 242009 Aug 262009 Sep 10$0.2250Regular Cash
2009 Apr 292009 May 222009 May 272009 Jun 10$0.2250Regular Cash
2009 Jan 282009 Feb 232009 Feb 252009 Mar 11$0.2250Regular Cash
2008
2008 Oct 222008 Nov 212008 Nov 252008 Dec 10$0.2200Regular Cash
2008 Jul 302008 Aug 222008 Aug 262008 Sep 10$0.2200Regular Cash
2008 Apr 302008 May 232008 May 282008 Jun 11$0.2200Regular Cash
2008 Jan 302008 Feb 252008 Feb 272008 Mar 12$0.2200Regular Cash
2007
2007 Oct 242007 Nov 262007 Nov 282007 Dec 12$0.2050Regular Cash
2007 Jul 252007 Aug 242007 Aug 282007 Sep 12$0.2050Regular Cash
2007 Apr 252007 May 242007 May 292007 Jun 12$0.2050Regular Cash
2007 Jan 312007 Feb 222007 Feb 262007 Mar 12$0.2050Regular Cash
2006
2006 Oct 252006 Nov 242006 Nov 282006 Dec 12$0.1815Regular Cash
2006 Jul 262006 Aug 242006 Aug 282006 Sep 12$0.1815Regular Cash
2006 Apr 262006 May 242006 May 262006 Jun 12$0.1815Regular Cash
2006 Jan 242006 Feb 222006 Feb 242006 Mar 10$0.1815Regular Cash
2005
2005 Oct 262005 Nov 232005 Nov 282005 Dec 12$0.165Regular Cash
2005 Jul 272005 Aug 242005 Aug 262005 Sep 12$0.165Regular Cash
2005 Apr 272005 May 242005 May 262005 Jun 10$0.165Regular Cash
2005 Jan 262005 Feb 222005 Feb 242005 Mar 10$0.330Regular Cash
2004 back to 2000
2004 Oct 282004 Nov 232004 Nov 262004 Dec 10$0.300Regular Cash
2004 Jul 282004 Aug 242004 Aug 262004 Sep 10$0.300Regular Cash
2004 Apr 282004 May 242004 May 262004 Jun 10$0.300Regular Cash
2004 Jan 282004 Feb 232004 Feb 252004 Mar 10$0.300Regular Cash
2003 Oct 292003 Nov 212003 Nov 252003 Dec 10$0.270Regular Cash
2003 Jul 302003 Aug 222003 Aug 262003 Sep 10$0.270Regular Cash
2003 Apr 302003 May 232003 May 282003 Jun 11$0.270Regular Cash
2003 Jan 292003 Feb 242003 Feb 262003 Mar 12$0.270Regular Cash
2002 Oct 302002 Nov 222002 Nov 262002 Dec 11$0.255Regular Cash
2002 Jul 312002 Aug 232002 Aug 272002 Sep 11$0.255Regular Cash
2002 Apr 242002 May 242002 May 292002 Jun 12$0.255Regular Cash
2002 Jan 302002 Feb 222002 Feb 262002 Mar 12$0.255Regular Cash
2001 Oct 312001 Nov 262001 Nov 282001 Dec 12$0.245Regular Cash
2001 Jul 252001 Aug 242001 Aug 282001 Sep 12$0.245Regular Cash
2001 Apr 252001 May 242001 May 292001 Jun 12$0.245Regular Cash
2001 Jan 262001 Feb 222001 Feb 262001 Mar 12$0.245Regular Cash
2000 Oct 252000 Nov 242000 Nov 282000 Dec 12$0.235Regular Cash
2000 Jul 262000 Aug 242000 Aug 282000 Sep 12$0.235Regular Cash
2000 Apr 262000 May 242000 May 262000 Jun 12$0.235Regular Cash
2000 Jan 262000 Feb 232000 Feb 252000 Mar 10$0.235Regular Cash
1999 back to 1995
 
Dividend/Stock Split History
 Manage Account Online
Shareholder Services
Annual Reports
Digital Investor Kit
Resource Center
Investor Fact Book
 Investor Fact Book
Safe Harbor Statement