| | |
To view the articles below, the Adobe Acrobat Reader is needed. |  |
| |
Note: Due to file sizes, we recommend downloading the file first and then printing locally from your computer. The PDF files contain embedded links for MHP’s websites. |
|
| |
|
|
| |
|
2009-2010 Investor Fact Book |
|
|
The Investor Fact Book contains in-depth information on MHP's performance and trends that underpin the growth of its key businesses in education, financial services and information markets.
|
| |
 |
2008-2009 Investor Fact Book |
|
- Entire Fact Book, 60 pages | download
(5.0 MB)
- Cover, Table of Contents & Introduction, 3 pages | download (114kb)
- Advancing Total Shareholder Value, p 2-3 | download (156kb)
- Segments at a Glance, p 4-5 | download (246kb)
- 11-Year Financial Information, p 6-17 | download (129kb)
- Expanding Globally, p 18-19 | download (72kb)
- How Technology is Changing the Marketplace and Creating New Operational Leverage, p 20-21 | download (400kb)
- McGraw-Hill Education, p 22-37 | download (2.1 MB)
- Financial Services, p 38-49 | download (1.1 MB)
- Information & Media, p 50-55 | download (872kb)
- Safe Harbor, Back Cover 2 pages | download (68kb)
|
| |
 |
2007-2008 Investor Fact Book |
|
- Entire Fact Book, 58 pages | download
(3.0 MB)
- Table of Contents, 1 page | download (62kb)
- Introduction, p 1 | download (59kb)
- Advancing Total Shareholder Value, p 2-3 | download (77kb)
- Segments at a Glance, p 4-5 | download (72kb)
- 11-Year Financial Information, p 6-17 | download (120kb)
- Expanding Globally, p 18-19 | download (77kb)
- Technology: Creating New Operational Leverage, p 20 | download (1.6 MB)
- McGraw-Hill Education, p 21-35 | download (1.0 MB)
- Financial Services, p 36-47 | download (1.0 MB)
- Information & Media, p 48-53 | download (872kb)
- Safe Harbor, 1 page | download (28kb)
|
| |
 |
2006 Investor Fact Book |
|
- Entire Fact Book, 56 pages | download
(4.0 MB)
- Table of Contents, 1 page | download (56kb)
- Introduction, p 1 | download (76kb)
- Advancing Total Shareholder Value, p 2-3 | download (80kb)
- Segments at a Glance, p 4-5 | download (76kb)
- 11-Year Financial Information, p 6-17 | download (176kb)
- Expanding Globally, p 18-19 | download (72kb)
- McGraw-Hill Education, p 20-35 | download (1.6 MB)
- Financial Services, p 36-46 | download (812kb)
- Information & Media, p 47-52 | download (672kb)
- Safe Harbor, 1 page | download (24kb)
|
| |
 |
2005 Investor Fact Book |
|
- Entire Fact Book, 52 pages | download
(3.1 MB)
- Table of Contents, 1 page | download (56kb)
- Introduction, p 1 | download (68kb)
- Segments at a Glance, p 2-3 | download (59kb)
- Financial Information, p 4-15 | download (122kb)
- MHP Stock Information, p 16-17 | download (68kb)
- Expanding Globally, p 18-19 | download (62kb)
- Convergence of Content and Technology, p 20-21 | download (626kb)
- McGraw-Hill Education, p 22-37 | download (1 MB)
- Financial Services, p 38-47 | download (178kb)
- Information and Media Services, p 48-52 | download (441kb)
- Safe Harbor, 1 page | download (24kb)
|
| |